Go To Sitemap        ontario   selkirk

selkirk Real Estate & Homes for Sale and Rent

Browse by Neighborhood in selkirk or view all selkirk real estate listings.

Latest Properties for Sale and Rent in selkirk

AddressPriceBed/BathDate Added
793 Lakeshore Road, N0A1P0$699,9993 Beds, 1 BathsUpdated 3 hours ago
470 LAKESHORE Road, N0A1P0$1,777,7772 Beds, 2 BathsUpdated 1 days ago
1054 LAKESHORE Road, N0A1P0$124,9002 Beds, 1 BathsUpdated 1 days ago
289 LAKESHORE Road, N0A1P0$799,9003 Beds, 1 BathsUpdated 2 days ago
5095 Rainham Road, N0A1P0$659,9002 Beds, 1 BathsUpdated 2 days ago
90 Lakeshore Road, N0A1P0$699,9002 Beds, 2 BathsUpdated 3 days ago
28 LAKE Road, N0A1P0$699,9992 Beds, 1 BathsUpdated 3 days ago
23 Bluewater Parkway, N0A1P0$549,9001 Beds, 1 BathsUpdated 3 days ago
1037 Lakeshore Road, N0A1P0$139,9991 Beds, 1 BathsUpdated 4 days ago
10 PARK Street W, N0A1P0$399,0003 Beds, 1 BathsUpdated 4 days ago
713 LAKESHORE Road, N0A1P0$549,0002 Beds, 1 BathsUpdated 7 days ago
TBD Selkirk Road, C0A2B0$42,5000 Beds, 0 BathsUpdated 7 days ago
921 Lakeshore Road, N0A1P0$389,0000 Beds, 0 BathsUpdated 7 days ago
921 Lakeshore Road, N0A1P0$389,0002 Beds, 1 BathsUpdated 7 days ago
289 LAKESHORE Road, N0A1P0$839,9003 Beds, 1 BathsUpdated 8 days ago
498 LAKESHORE Road, N0A1P0$699,0002 Beds, 1 BathsUpdated 9 days ago
12 MAIN Street E Unit# 3, N0A1P0$1,8502 Beds, 1 BathsUpdated 9 days ago
817 LAKESHORE Road, N0A1P0$1,095,0003 Beds, 2 BathsUpdated 11 days ago
9 BLUEWATER Parkway, N0A1P0$599,9003 Beds, 2 BathsUpdated 12 days ago
1495 LAKESHORE Road, N0A1P0$699,9003 Beds, 3 BathsUpdated 12 days ago
765 HALDIMAND ROAD 53 Road, N0A1P0$780,0003 Beds, 2 BathsUpdated 14 days ago
18 WINGER BAY Lane, N0A1P0$649,9003 Beds, 1 BathsUpdated 14 days ago
1146 Lakeshore Road, N0A1P0$899,9004 Beds, 2 BathsUpdated 15 days ago
751 LAKESHORE Road, N0A1P0$799,9005 Beds, 2 BathsUpdated 22 days ago

See more Properties for Sale and Rent in selkirk