Go To Sitemap nova-scotia Sheet Harbour Passage
Address | Price | Bed/Bath | Date Added |
---|---|---|---|
15 FRANCA CRESCENT, M9V4S1 | $999,999 | 4 Beds, 3 Baths | Updated 1 hours ago |
Unit 4103, 4103 - 80 JOHN STREET, M5V3X4 | $2,620 | 1 Beds, 1 Baths | Updated 1 hours ago |
Unit 1311, 1311 - 108 PETER STREET, M5V0W2 | $2,200 | 1 Beds, 1 Baths | Updated 1 hours ago |
57 METCALFE STREET, M4X1R9 | $1,848,800 | 4 Beds, 3 Baths | Updated 1 hours ago |
141 HARBOURVIEW CRESCENT, M8V4A8 | $1,325,000 | 3 Beds, 3 Baths | Updated 1 hours ago |
121 WILLIAM DUNCAN ROAD, M3K0C7 | $1,199,900 | 5 Beds, 5 Baths | Updated 1 hours ago |
59 VANGUARD DRIVE, M9B5E8 | $1,098,000 | 4 Beds, 2 Baths | Updated 1 hours ago |
Unit 3001, 3001 - 125 VILLAGE GREEN SQUARE, M1S0G3 | $2,200 | 1 Beds, 1 Baths | Updated 1 hours ago |
Unit 907, 907 - 373 FRONT STREET W, M5V3R7 | $779,000 | 3 Beds, 2 Baths | Updated 1 hours ago |
Unit 3109, 3109 - 1 KING STREET W, M5H1A1 | $2,600 | 1 Beds, 1 Baths | Updated 1 hours ago |
Unit 1413, 1413 - 140 SIMCOE STREET, M5H4E9 | $3,200 | 2 Beds, 1 Baths | Updated 1 hours ago |
162 BANFF ROAD, M4P2P7 | $1,999,000 | 4 Beds, 4 Baths | Updated 1 hours ago |
Unit 903, 903 - 5 SAN ROMANO WAY, M3N2Y4 | $439,000 | 2 Beds, 2 Baths | Updated 1 hours ago |
Unit 607, 607 - 1765 LAWRENCE AVENUE E, M1R2X8 | $2,150 | 1 Beds, 1 Baths | Updated 1 hours ago |
56 CARSLAKE CRESCENT, M1J2A7 | $899,900 | 4 Beds, 2 Baths | Updated 1 hours ago |
149 WHEELER AVENUE, M4L3V5 | $999,000 | 4 Beds, 2 Baths | Updated 1 hours ago |
180 RAPONI CIRCLE, M1X2C8 | $2,200 | 3 Beds, 2 Baths | Updated 1 hours ago |
Unit 1609, 1609 - 36 LEE CENTRE DRIVE, M1H3K2 | $599,900 | 2 Beds, 2 Baths | Updated 1 hours ago |
Unit 1, 1 - 141 GALLOWAY ROAD S, M1E4X4 | $648,599 | 4 Beds, 3 Baths | Updated 1 hours ago |
6 ILFRACOMBE CRESCENT, M1R3R8 | $2,500 | 3 Beds, 1 Baths | Updated 1 hours ago |
73 ANDONA CRESCENT, M1C5A3 | $949,990 | 3 Beds, 2 Baths | Updated 1 hours ago |
Unit C3-202, C3-202 - 3425 SHEPPARD AVENUE, M1T0C5 | $2,900 | 2 Beds, 2 Baths | Updated 1 hours ago |
Unit 504, 504 - 131 BLOOR STREET W, M5S1R1 | $3,668 | 1 Beds, 1 Baths | Updated 1 hours ago |
Unit 801, 801 - 330 ADELAIDE STREET E, M5A4S9 | $928,000 | 3 Beds, 2 Baths | Updated 1 hours ago |
See more Properties for Sale and Rent in Sheet Harbour Passage