Go To Sitemap       alberta    edmonton    South Riverdale

edmonton Real Estate & Homes for Sale and Rent

Browse by Neighborhood inedmonton or view allSouth Riverdale real estate listings.
AddressPriceBed/BathDate Added
Unit 5402, 7 Grenville St, M4Y 0E9$2,0500 Beds, 1 BathsUpdated 30 minutes ago
Unit 728, 42 Western Battery Rd, M6K 3P1$2,5501 Beds, 1 BathsUpdated 54 minutes ago
Unit 311, 45 Charles St E, M4Y 1S2$1,349,9993 Beds, 2 BathsUpdated 57 minutes ago
162 Moore Park Ave, M2M 1N2$999,0003 Beds, 1 BathsUpdated 1 hours ago
56 RAYSIDE DR, M9C1S8$1,699,0004 Beds, 5 BathsUpdated 1 hours ago
76 LEXINGTON AVE, M9V2G8$1,099,0005 Beds, 3 BathsUpdated 1 hours ago
43 BYWOOD DR, M9A1M1$3,199,9994 Beds, 4 BathsUpdated 1 hours ago
109 SYMONS ST, M8V1V1$1,499,9904 Beds, 4 BathsUpdated 1 hours ago
87 HENRIETTA ST, M6N1S5$1,178,0004 Beds, 2 BathsUpdated 1 hours ago
Unit 1604, #1604 -812 BURNHAMTHORPE RD, M9C4W1$847,5003 Beds, 2 BathsUpdated 1 hours ago
62 ASH CRES, M8W1E6$2,398,0003 Beds, 4 BathsUpdated 1 hours ago
107 LOMAR DR, M3N1Z5$875,0004 Beds, 2 BathsUpdated 1 hours ago
165 PERTH AVE, M6P3X2$1,388,0005 Beds, 4 BathsUpdated 1 hours ago
103 DUNN AVE, M6K2R8$2,695,0004 Beds, 2 BathsUpdated 1 hours ago
1 WINSLOW ST, M8Y3B9$1,598,0003 Beds, 3 BathsUpdated 1 hours ago
12 BEARWOOD DR, M9A4G4$4,950,0005 Beds, 7 BathsUpdated 1 hours ago
39 FROST KING LANE, M9W0A5$995,0004 Beds, 4 BathsUpdated 1 hours ago
17 THIRTY THIRD ST, M8W3G7$999,0003 Beds, 1 BathsUpdated 1 hours ago
16 BRALORNE CRES, M6S4R2$1,099,0003 Beds, 3 BathsUpdated 1 hours ago
23 NINTH ST, M8V3E2$2,375,0005 Beds, 4 BathsUpdated 1 hours ago
182 GRACEFIELD AVE, M6L1L8$2,198,0005 Beds, 4 BathsUpdated 1 hours ago
28 MEADOWVALE DR, M8Y2N8$1,575,0003 Beds, 2 BathsUpdated 1 hours ago
26 SANDERSON RD, M9V1C7$1,198,0004 Beds, 4 BathsUpdated 1 hours ago
Unit 513, #513 -430 RONCESVALLES AVE, M6R0A6$1,249,9003 Beds, 2 BathsUpdated 1 hours ago