This listing Data is provided under copyright by Toronto Regional Real Estate Board. The listing data is deemed reliable but is not guaranteed accurate by Toronto Regional Real Estate Board (TRREB) nor https://savemax.com
Back to search OntarioTorontoMoss Park Sign-in required
1 Photos
Updated in Jul 2024
Property Type | Parking Space Sign-in required |
Lot Size | 0 Sign-in required |
Size | Sign-in required SqFt |
Garage/Parking | 1 Garage, 1 Parking |
Basement | Sign-in required, Sign-in required |
Tax | Sign-in required |
Building Age | Sign-in required |
Maintenance | Sign-in required |
Municipality | Toronto |
Community | Moss Park |
MLS # | C9012518 |
Days on Market | 69 Days |
Listed On | 4 Jul 2024 |
Last Updated | 4 Jul 2024 |
Listed By | BRAD J. LAMB REALTY 2016 INC. |
Start Date | End Date | Price | Event | Listing ID |
---|---|---|---|---|
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
Home Price (CAD)
Mortgage Period (years)
Interest Rate (%)
Down Payment (CAD)
Down Payment in (%)
Mortgage Payments
Mortgage Payment (CAD)
$0
Monthly Payment (CAD)
$0
Break Even Down Payment
0%
Property Tax (Monthly)
Maintenance Cost
Rental Income
Cash Flow
Schedule Showing with Save Max
This listing Data is provided under copyright by Toronto Regional Real Estate Board. The listing data is deemed reliable but is not guaranteed accurate by Toronto Regional Real Estate Board (TRREB) nor https://savemax.com