This listing Data is provided under copyright by Toronto Regional Real Estate Board. The listing data is deemed reliable but is not guaranteed accurate by Toronto Regional Real Estate Board (TRREB) nor https://savemax.com
Back to search OntarioTorontoBlack Creek Sign-in required
6 Photos
Property Type | Detached Sign-in required |
Lot Size | 0 Sign-in required |
Size | Sign-in required SqFt |
Garage/Parking | 0, 1 Parking |
Basement | Sign-in required, Sign-in required |
Tax | Sign-in required |
Building Age | Sign-in required |
Maintenance | Sign-in required |
Municipality | Toronto |
Community | Black Creek |
MLS # | W8131532 |
Days on Market | 211 Days |
Listed On | 10 Mar 2024 |
Last Updated | 5 Apr 2024 |
Listed By | HOMELIFE TODAY REALTY LTD. |
Start Date | End Date | Price | Event | Listing ID |
---|---|---|---|---|
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
Schedule Showing with Save Max
This listing Data is provided under copyright by Toronto Regional Real Estate Board. The listing data is deemed reliable but is not guaranteed accurate by Toronto Regional Real Estate Board (TRREB) nor https://savemax.com