This listing Data is provided under copyright by Toronto Regional Real Estate Board. The listing data is deemed reliable but is not guaranteed accurate by Toronto Regional Real Estate Board (TRREB) nor https://savemax.com
Back to search OntarioTorontoRoncesvalles Sign-in required
8 Photos
Property Type | Lower Level Sign-in required |
Lot Size | 0 Sign-in required |
Size | Sign-in required SqFt |
Garage/Parking | 0, 1 Parking |
Basement | Sign-in required, Sign-in required |
Tax | Sign-in required |
Building Age | Sign-in required |
Maintenance | Sign-in required |
Municipality | Toronto |
Community | Roncesvalles |
MLS # | W9309449 |
Days on Market | 28 Days |
Listed On | 9 Sep 2024 |
Last Updated | 10 Sep 2024 |
Listed By | KELLER WILLIAMS ADVANTAGE REALTY, JAMES BENSON GROUP |
Start Date | End Date | Price | Event | Listing ID |
---|---|---|---|---|
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
Schedule Showing with Save Max
This listing Data is provided under copyright by Toronto Regional Real Estate Board. The listing data is deemed reliable but is not guaranteed accurate by Toronto Regional Real Estate Board (TRREB) nor https://savemax.com