Go To Sitemap %20kelowna %20green Square Vert
Address | Price | Bed/Bath | Date Added |
---|---|---|---|
Unit PH20, 525 Adelaide St W, M5V 0N7 | $849,000 | 1 Beds, 2 Baths | Updated 1 hours ago |
Unit 1004, 219 Fort York Blvd, M5V 1B1 | $2,450 | 1 Beds, 1 Baths | Updated 2 hours ago |
Unit 14, 115 Long Branch Ave, M8W 1N6 | $3,400 | 2 Beds, 6 Baths | Updated 2 hours ago |
Unit PH09, 15 Stafford St, M5V 3X6 | $2,550 | 1 Beds, 1 Baths | Updated 2 hours ago |
Unit 3201, 185 Roehampton Ave, M4P 1R4 | $3,200 | 2 Beds, 2 Baths | Updated 2 hours ago |
Unit 821, 270 Dufferin St, M6K 0H8 | $518,000 | 1 Beds, 1 Baths | Updated 2 hours ago |
Unit 3208, 100 Harbour St, M5J 0B5 | $2,050 | 0 Beds, 1 Baths | Updated 3 hours ago |
9 Jerome St, M6P 1H8 | $1,050,000 | 4 Beds, 2 Baths | Updated 3 hours ago |
Unit 9, 60 Hargrave Lane, M4N 0A4 | $5,500 | 4 Beds, 4 Baths | Updated 3 hours ago |
Unit 707, 20 Richardson St, M5A 0S6 | $2,000 | 0 Beds, 1 Baths | Updated 3 hours ago |
Unit 907, 201 Simcoe St, M5T 0A9 | $2,800 | 1 Beds, 1 Baths | Updated 3 hours ago |
Unit #1, 1458 Bayview Ave, M4G 3B3 | $3,100 | 2 Beds, 2 Baths | Updated 3 hours ago |
37 Farnham Ave, M4V 1H6 | $4,785,000 | 4 Beds, 5 Baths | Updated 3 hours ago |
63 Poynter Dr, M9R 1L3 | $1,399,900 | 3 Beds, 3 Baths | Updated 3 hours ago |
Unit 1822, 525 Adelaide St W, M5V 0N7 | $2,875 | 1 Beds, 2 Baths | Updated 3 hours ago |
221 Acton BASEMENT APT Ave, M3H 4H8 | $2,850 | 3 Beds, 2 Baths | Updated 4 hours ago |
Unit 2205, 77 Mutual St, M5B 0B9 | $2,900 | 2 Beds, 2 Baths | Updated 4 hours ago |
19 Shirley Cres, M1M 1K9 | $3,000 | 3 Beds, 1 Baths | Updated 4 hours ago |
Unit PH11, 60 Pavane Linkway, M3C 2Y6 | $569,000 | 3 Beds, 2 Baths | Updated 4 hours ago |
68 Aberdeen Ave, M4X 1A2 | $1,450,000 | 3 Beds, 2 Baths | Updated 4 hours ago |
Unit Main, 30 Belvidere Ave, M6C 1P6 | $4,000 | 3 Beds, 2 Baths | Updated 4 hours ago |
Unit 313, 425 Front St E, M5A 0X2 | $2,700 | 1 Beds, 2 Baths | Updated 4 hours ago |
19 Shirley Cres, M1M 1K9 | $999,900 | 3 Beds, 2 Baths | Updated 4 hours ago |
Unit 906, 25 Town Centre Crt, M1P 0B4 | $2,550 | 1 Beds, 1 Baths | Updated 4 hours ago |
See more Properties for Sale and Rent in %20green Square Vert