This listing Data is provided under copyright by Toronto Regional Real Estate Board. The listing data is deemed reliable but is not guaranteed accurate by Toronto Regional Real Estate Board (TRREB) nor https://savemax.com
Back to search OntarioMarkhamThornlea Sign-in required
30 Photos
Property Type | Detached Sign-in required |
Lot Size | 0 Sign-in required |
Size | Sign-in required SqFt |
Garage/Parking | 2 Garage, 2 Parking |
Basement | Sign-in required, Sign-in required |
Tax | Sign-in required |
Building Age | Sign-in required |
Maintenance | Sign-in required |
Municipality | Markham |
Community | Thornlea |
MLS # | N9284278 |
Days on Market | 39 Days |
Listed On | 30 Aug 2024 |
Last Updated | 17 Sep 2024 |
Listed By | BLUE WHALE CAPITAL REALTY INC. |
Start Date | End Date | Price | Event | Listing ID |
---|---|---|---|---|
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
Home Price (CAD)
Mortgage Period (years)
Interest Rate (%)
Down Payment (CAD)
Down Payment in (%)
Mortgage Payments
Mortgage Payment (CAD)
$0
Monthly Payment (CAD)
$0
Break Even Down Payment
0%
Property Tax (Monthly)
Maintenance Cost
Rental Income
Cash Flow
Schedule Showing with Save Max
This listing Data is provided under copyright by Toronto Regional Real Estate Board. The listing data is deemed reliable but is not guaranteed accurate by Toronto Regional Real Estate Board (TRREB) nor https://savemax.com