This listing Data is provided under copyright by Toronto Regional Real Estate Board. The listing data is deemed reliable but is not guaranteed accurate by Toronto Regional Real Estate Board (TRREB) nor https://savemax.com
Back to search OntarioWellandSign-in required
39 Photos
Rented in Jun 2022
Property Type | Detached Sign-in required |
Lot Size | 0 Sign-in required |
Size | Sign-in required SqFt |
Garage/Parking | 0, 3 Parking |
Basement | Sign-in required, Sign-in required |
Tax | Sign-in required |
Building Age | Sign-in required |
Maintenance | Sign-in required |
Municipality | Welland |
Community | N/A |
MLS # | X5636996 |
Days on Market | 837 Days |
Listed On | 28 May 2022 |
Last Updated | 3 Jun 2022 |
Listed By | SUTTON GROUP - REALTY EXPERTS INC., BROKERAGE |
Start Date | End Date | Price | Event | Listing ID |
---|---|---|---|---|
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
Schedule Showing with Save Max
This listing Data is provided under copyright by Toronto Regional Real Estate Board. The listing data is deemed reliable but is not guaranteed accurate by Toronto Regional Real Estate Board (TRREB) nor https://savemax.com