This listing Data is provided under copyright by Toronto Regional Real Estate Board. The listing data is deemed reliable but is not guaranteed accurate by Toronto Regional Real Estate Board (TRREB) nor https://savemax.com
Back to search OntarioTorontoRosedale-Moore Park Sign-in required
1 Photos
Expired in Feb 2022
Property Type | Parking Space Sign-in required |
Lot Size | 0 Sign-in required |
Size | Sign-in required SqFt |
Garage/Parking | 1 Garage, 1 Parking |
Basement | Sign-in required, Sign-in required |
Tax | Sign-in required |
Building Age | Sign-in required |
Maintenance | Sign-in required |
Municipality | Toronto |
Community | Rosedale-Moore Park |
MLS # | C5492680 |
Days on Market | 947 Days |
Listed On | 7 Feb 2022 |
Last Updated | 1 Jun 2022 |
Listed By | CHESTNUT PARK REAL ESTATE LIMITED, BROKERAGE |
Start Date | End Date | Price | Event | Listing ID |
---|---|---|---|---|
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
Home Price (CAD)
Mortgage Period (years)
Interest Rate (%)
Down Payment (CAD)
Down Payment in (%)
Mortgage Payments
Mortgage Payment (CAD)
$0
Monthly Payment (CAD)
$0
Break Even Down Payment
0%
Property Tax (Monthly)
Maintenance Cost
Rental Income
Cash Flow
Schedule Showing with Save Max
This listing Data is provided under copyright by Toronto Regional Real Estate Board. The listing data is deemed reliable but is not guaranteed accurate by Toronto Regional Real Estate Board (TRREB) nor https://savemax.com