This listing Data is provided under copyright by Toronto Regional Real Estate Board. The listing data is deemed reliable but is not guaranteed accurate by Toronto Regional Real Estate Board (TRREB) nor https://savemax.com
Back to search OntarioTorontoWaterfront Communities C1 Sign-in required
9 Photos
Rented in Jun 2022
* Luxurious Efficient Smarthouse Condo * South East Corner * Steps To Subway Entrance, City Hall, Hospitals, Eaton Centre, Path System, Restaurants & Cafes, Financial District & Entertainment District * 100 Walk Score * On Vibrant Queen Street In The Heart Of Downtown Toronto *
Fridge, Cooktop, Washer/Dryer, Oven, Microwave, Dishwasher, Window Coverings & Electric Light Fixtures.
Property Type | Condo Apt Sign-in required |
Lot Size | 0 Sign-in required |
Size | Sign-in required SqFt |
Garage/Parking | N/A |
Basement | Sign-in required, Sign-in required |
Tax | Sign-in required |
Building Age | Sign-in required |
Maintenance | Sign-in required |
Municipality | Toronto |
Community | Waterfront Communities C1 |
MLS # | C5649691 |
Days on Market | 826 Days |
Listed On | 7 Jun 2022 |
Last Updated | 13 Jun 2022 |
Listed By | TRADEWORLD REALTY INC, BROKERAGE |
Start Date | End Date | Price | Event | Listing ID |
---|---|---|---|---|
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
Schedule Showing with Save Max
This listing Data is provided under copyright by Toronto Regional Real Estate Board. The listing data is deemed reliable but is not guaranteed accurate by Toronto Regional Real Estate Board (TRREB) nor https://savemax.com